root@do8pgg.de
~ $
df -h
Filesystem Size Used Avail Use% Mounted on
udev 7.7G 0 7.7G 0% /dev
tmpfs 1.6G 876K 1.6G 1% /run
/dev/md1 7.8G 6.4G 1.1G 87% /
tmpfs 7.8G 43M 7.8G 1% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
space 1.5T 128K 1.5T 1% /space
space/Backups 1.6T 83G 1.5T 6% /space/Backups
space/Snippets 1.5T 128K 1.5T 1% /space/Snippets
space/www 1.7T 244G 1.3T 11% /space/www
space/Torrents 1.6T 34G 1.5T 4% /space/Torrents
space/Incomming 1.5T 1.7G 1.5T 1% /space/Incomming
/dev/fuse 128M 40K 128M 1% /etc/pve
tmpfs 1.6G 0 1.6G 0% /run/user/0
root@do8pgg.de
~ $
█
1:1
[ root@do8pgg.de ]
| #1:New Shell
| #2:mc
| #3:Firewall
| #4:SSL Certificates
| #5:mc |
#6:Root Shell
| #7:FTP-Users